<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Medical Site</title>
	<atom:link href="http://www.manalisingh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manalisingh.com</link>
	<description>Medical Site</description>
	<pubDate>Sun, 21 Jun 2009 19:27:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Swine Flu: What to do and what not to do!</title>
		<link>http://www.manalisingh.com/2009/06/21/swine-flu-what-to-do-and-what-not-to-do/</link>
		<comments>http://www.manalisingh.com/2009/06/21/swine-flu-what-to-do-and-what-not-to-do/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Healthy lifestyle]]></category>

		<category><![CDATA[Influenza A H1N1]]></category>

		<category><![CDATA[Pandemic]]></category>

		<category><![CDATA[Swine Flu]]></category>

		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=127</guid>
		<description><![CDATA[Swine flu- the first pandemic of the 21st century! However there is no need to panic just now. The virus responsible for the current pandemic – Influenza A H1N1 does not appear to be too virulent. Here are few simple things which you can do to prevent the infection.
What to do?
•	Adapt a healthy lifestyle: Eat [...]]]></description>
			<content:encoded><![CDATA[<p>Swine flu- the first pandemic of the 21st century! However there is no need to panic just now. The virus responsible for the current pandemic – Influenza A H1N1 does not appear to be too virulent. Here are few simple things which you can do to prevent the infection.<span id="more-127"></span></p>
<p><strong>What to do?</strong><br />
•	Adapt a healthy lifestyle: Eat nutritious good, get adequate sleep and keep yourself physically fit.<br />
•	Use soaps to wash your hands regularly particularly if you are in touch with contaminated objects and surfaces.<br />
•	Keep your windows and doors open, this will improve the ventilation.<br />
•	Take rest if you feel feverish or have a bad throat. Drink lots of fluids and cover your mouth and nose while sneezing and coughing. This will not let the infection spread.<br />
<strong>What not to do?</strong><br />
•	If you are not feeling well, consult a doctor. Do not take medicines on your own. You might end up developing resistance to those medicines in the future.<br />
•	Avoid going to crowded places like markets etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/06/21/swine-flu-what-to-do-and-what-not-to-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diagnosing Breast Cancer</title>
		<link>http://www.manalisingh.com/2009/05/11/diagnosing-breast-cancer/</link>
		<comments>http://www.manalisingh.com/2009/05/11/diagnosing-breast-cancer/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Biopsy]]></category>

		<category><![CDATA[Breast Cancer]]></category>

		<category><![CDATA[Breast Cancer diagnosis]]></category>

		<category><![CDATA[Breast Lump]]></category>

		<category><![CDATA[Chest X-ray]]></category>

		<category><![CDATA[Fine Needle Aspiration Cytology]]></category>

		<category><![CDATA[FNAC]]></category>

		<category><![CDATA[Mammography]]></category>

		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=123</guid>
		<description><![CDATA[Breast cancer is the major killer of middle aged women in western countries. It affects more than a million people every year.
Early diagnosis is important here, as it is with other cancers too. Early diagnosis increases the chances of survival. So how is breast cancer diagnosed? Accurate history and clinical examination are very important for [...]]]></description>
			<content:encoded><![CDATA[<p>Breast cancer is the major killer of middle aged women in western countries. It affects more than a million people every year.</p>
<p>Early diagnosis is important here, as it is with other cancers too. Early diagnosis increases the chances of survival. So how is breast cancer diagnosed? Accurate history and clinical examination are very important for detecting breast cancer. Few investigations which help in making the final diagnosis are:<span id="more-123"></span></p>
<p><strong>Mammography:</strong> its diagnostic accuracy is about 90-95%. The test yields better result in older women as the density of the breast tissue decreases with age.<br />
<strong>Ultrasound:</strong> it is an important diagnostic test in young women. Mammograms are difficult to interpret in young females because of the dense breast tissue. Ultrasound can locate areas of breast pathology which are not palpable clinically.<br />
<strong>Cytology and Needle biopsy:</strong> FNAC (Fine Needle Aspiration Cytology) is least invasive, easy and safe. Diagnostic accuracy is almost 95%. In this fluid or tissue is drawn out from the lump to be examined with the help of a needle.  Biopsy can also be done by obtaining breast tissue under local anesthesia. In this either the whole or a part of the lump is removed and examined.<br />
<strong>Other investigations:</strong> Blood picture may show decreased hemoglobin levels. Chest X-ray can be done to rule out lung metastasis. </p>
<p><strong>Triple Assessment: </strong>Diagnosis of a breast lump is done by a combination of three things:<br />
1.	Clinical assessment- history and clinical examination<br />
2.	Imaging: which includes ultrasound and mammography<br />
3.	Pathology: biopsy and cytology</p>
<p>99.9% of the breast lump cases can be diagnosed accurately with this triple assessment!</p>
<p>Watch the video below to know more about breast cancer!</p>
<p><!-- Smart Youtube --><span class="youtube"><object type="application/x-shockwave-flash" width="540" height="432" data="http://www.youtube.com/v/9xhdp2V8n_0&amp;rel=0&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;autoplay=0"><param name="movie" value="http://www.youtube.com/v/9xhdp2V8n_0&amp;rel=0&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;autoplay=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/05/11/diagnosing-breast-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercise and Breastfeeding can enhance your child’s IQ!</title>
		<link>http://www.manalisingh.com/2009/05/06/exercise-and-breastfeeding-can-enhance-your-child%e2%80%99s-iq/</link>
		<comments>http://www.manalisingh.com/2009/05/06/exercise-and-breastfeeding-can-enhance-your-child%e2%80%99s-iq/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gynaecology and Obstetrics]]></category>

		<category><![CDATA[Breastfeeding]]></category>

		<category><![CDATA[Exercise during pregnancy]]></category>

		<category><![CDATA[Intelligence quotient]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=121</guid>
		<description><![CDATA[According to latest research, mothers who exercise regularly give birth to babies with higher IQ (Intelligence quotient). The research was done on a group of children and it was seen that children whose mothers exercised regularly had better IQ than those whose mothers had a sedentary lifestyle.
Another factor which can lead to better IQ for [...]]]></description>
			<content:encoded><![CDATA[<p>According to latest research, mothers who exercise regularly give birth to babies with higher IQ (Intelligence quotient). The research was done on a group of children and it was seen that children whose mothers exercised regularly had better IQ than those whose mothers had a sedentary lifestyle.<span id="more-121"></span></p>
<p>Another factor which can lead to better IQ for your child is breastfeeding. It can in fact increase a child’s IQ by six times. Earlier, mothers were not encouraged to indulge in many exercises. However latest research has shown that exercises using light weights, stretching etc can prove beneficial for some. </p>
<p>Women need to be fit and active during their pregnancy. They can easily adapt to changes in their body shape and weight if they are active enough. They can also deal with labor in a better way if they exercise regularly. Exercise increases the bloody supply to the brain and helps in growth of neurons too.</p>
<p>There is another theory which says that the way a mother talks to her child can also increase the child’s IQ. According to this theory parents should ask questions to their kids. They should also explain them the answers. This will encourage the kids to think, which will eventually increase their IQ. If they answer correctly, they should be appreciated for their hard work. This will encourage them to do even better in the future. One can also indulge in various “anticipation exercises” with their children. You can ask them to make predictions like where a submerged duck will float up in a pond. </p>
<p>Combination of breastfeeding and exercise can raise a child’s IQ up to 14 points above average according to the latest research reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/05/06/exercise-and-breastfeeding-can-enhance-your-child%e2%80%99s-iq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ways to prevent bladder infection!</title>
		<link>http://www.manalisingh.com/2009/05/02/ways-to-prevent-bladder-infection/</link>
		<comments>http://www.manalisingh.com/2009/05/02/ways-to-prevent-bladder-infection/#comments</comments>
		<pubDate>Sat, 02 May 2009 19:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Antibiotics]]></category>

		<category><![CDATA[Bladder infection]]></category>

		<category><![CDATA[Cystitis]]></category>

		<category><![CDATA[E.coli]]></category>

		<category><![CDATA[Kidney failure]]></category>

		<category><![CDATA[Proteus]]></category>

		<category><![CDATA[Pseudomonas]]></category>

		<category><![CDATA[Streptococci]]></category>

		<category><![CDATA[Sugar]]></category>

		<category><![CDATA[Urinay Tract Infection]]></category>

		<category><![CDATA[UTI]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=119</guid>
		<description><![CDATA[Bacterial infection of the bladder is known as Cystitis. Urinary tract infections are quite common among especially among women. The organisms commonly involved are – E.coli, Proteus, Pseudomonas, Streptococci, etc. Patients suffering from cystitis often complain of burning sensation and pain while passing urine. It is often associated with fever and chills. The urine can [...]]]></description>
			<content:encoded><![CDATA[<p>Bacterial infection of the bladder is known as Cystitis. Urinary tract infections are quite common among especially among women. The organisms commonly involved are – E.coli, Proteus, Pseudomonas, Streptococci, etc. Patients suffering from cystitis often complain of burning sensation and pain while passing urine. It is often associated with fever and chills. The urine can appear cloudy and have an unpleasant smell. <span id="more-119"></span></p>
<p>If not treated, cystitis can even lead to kidney failure. Therefore you need to know few things which can prevent the infection:<br />
<strong>Increase your water intake:</strong> Drink at least 1.5 litre per day. If you exercise, then the amount should be increased even further. Also drink more water during summers.<br />
<strong>Go low on sugar:</strong> Reduce your sugar consumption. Sugar provides an excellent medium for bacterial growth and this can lead to cystitis.<br />
<strong>Say no to synthetic undergarments:</strong> Wear only the cotton ones. Synthetic undergarments cause irritation and can lead to infection.<br />
<strong>Drink cranberry juice:</strong> The juice makes the urine more acidic, which doesn’t favor bacterial growth.</p>
<p>If you still end up with the infection, make sure you take the whole course of antibiotics. Also take enough rest, this will ensure speedy recovery!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/05/02/ways-to-prevent-bladder-infection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gestational Diabetes: Are you at risk?</title>
		<link>http://www.manalisingh.com/2009/04/30/gestational-diabetes-are-you-at-risk/</link>
		<comments>http://www.manalisingh.com/2009/04/30/gestational-diabetes-are-you-at-risk/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gynaecology and Obstetrics]]></category>

		<category><![CDATA[Blood glucose]]></category>

		<category><![CDATA[diabetes during pregnancy]]></category>

		<category><![CDATA[Diabetes mellitus]]></category>

		<category><![CDATA[Gestational diabetes]]></category>

		<category><![CDATA[Insulin]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=117</guid>
		<description><![CDATA[When a woman is diagnosed with diabetes during her pregnancy, it is known as Gestational diabetes. Such patients have no history of diabetes before the pregnancy. It is usually diagnosed late, in the late second or third trimester of pregnancy. Gestational diabetes can be dangerous for the mother as well as for the child.
The baby [...]]]></description>
			<content:encoded><![CDATA[<p>When a woman is diagnosed with diabetes during her pregnancy, it is known as <strong>Gestational diabetes</strong>. Such patients have no history of diabetes before the pregnancy. It is usually diagnosed late, in the late second or third trimester of pregnancy. Gestational diabetes can be dangerous for the mother as well as for the child.</p>
<p>The baby can get high blood glucose levels from the mother, through the placenta. To regulate the extra sugar, more insulin is required for which baby’s pancreas starts working at an abnormal rate. More energy is produced which leads to “macrosomia” or a huge baby. <span id="more-117"></span>This can cause problems during delivery, other than that the baby can also suffer from respiratory and heart problems.</p>
<p><strong>Risk factors:</strong> It is therefore important to know about gestational diabetes especially when you are pregnant and have a family history of diabetes. Are you at risk for this disease? Well you are if you fall into any of these categories:<br />
•	Family history of diabetes<br />
•	Above 30 years of age<br />
•	Obese<br />
•	Having a previous birth of an overweight baby (4 kg/8.8 lbs or more)<br />
•	Presence of vaginal candidiasis or polyhydroamnios in the present pregnancy</p>
<p><strong>Screening/Diagnosis:</strong> Prenatal care includes screening for gestational diabetes. A glucose challenge test is performed usually between 24th-28th weeks of pregnancy. The test can also be done earlier if the patient is at high risk for having gestational diabetes mellitus.<br />
Oral glucose (50 gm usually) is given to the mother and blood sugar levels are then recorded. </p>
<p><strong>Management:  </strong>The blood glucose level is maintained by diet restriction, exercise and with medicines and insulin (if required). Diet with 2000-2500 Kcal/day for normal weight woman and restriction to 1200-1800 Kcal/day for over weight woman is recommended. Simple and safe exercise routines can also de done like aerobics and brisk walking. Such patients usually do end up with caesarean section.</p>
<p>The good thing with gestational diabetes is that sugar levels come back to normal after the delivery. But once you have had gestational diabetes, chances are that it will occur again in the subsequent pregnancies. Such women may go on to develop diabetes mellitus type 2 after few years. Therefore if you have had gestational diabetes, you need to watch out for your sugar levels even after the delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/04/30/gestational-diabetes-are-you-at-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Risk Factors for Osteoporosis!</title>
		<link>http://www.manalisingh.com/2009/04/25/10-risk-factors-for-osteoporosis/</link>
		<comments>http://www.manalisingh.com/2009/04/25/10-risk-factors-for-osteoporosis/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[Androgen]]></category>

		<category><![CDATA[Bone mineral density]]></category>

		<category><![CDATA[Caffeine]]></category>

		<category><![CDATA[Depression]]></category>

		<category><![CDATA[Estrogen]]></category>

		<category><![CDATA[Hyperthyroidism]]></category>

		<category><![CDATA[Hypothyroid]]></category>

		<category><![CDATA[Menopause]]></category>

		<category><![CDATA[Osteoporosis]]></category>

		<category><![CDATA[Risk factors]]></category>

		<category><![CDATA[Smoking]]></category>

		<category><![CDATA[Steroids]]></category>

		<category><![CDATA[Thyroid disorders]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=113</guid>
		<description><![CDATA[Osteoporosis is a common bone disorder, affecting mostly women after menopause. It is a condition in which the bone becomes weak and more prone to fractures. The bone mineral density or the BMD is lowered in osteoporosis.
Are you at risk for osteoporosis? Check out the 10 important risk factors below:
Medicines: You are at risk for [...]]]></description>
			<content:encoded><![CDATA[<p>Osteoporosis is a common bone disorder, affecting mostly women after menopause. It is a condition in which the bone becomes weak and more prone to fractures. The bone mineral density or the BMD is lowered in osteoporosis.</p>
<p>Are you at risk for osteoporosis? Check out the <strong>10 important risk factors</strong> below:<span id="more-113"></span></p>
<p><strong>Medicines:</strong> You are at risk for developing this bone disorder if you are on steroids, diazepam or anticonvulsants. These medicines cause tissue breakdown, decrease the androgen and estrogen levels and also interfere with calcium absorption.<br />
<strong>Smoking: </strong>If you are a chain smoker, chances are that you will develop osteoporosis at an early age. Smoking decreases the hormone levels pre-maturely.<br />
<strong>Alcohol:</strong> You are at risk if you consume more than one alcoholic drink per day. Alcohol affects the bone cells and their ability to make new bone and remodel the old ones is significantly reduced.<br />
<strong>Tall stature:</strong> Women who are very tall or thin are at higher risk for developing osteoporosis. Due to lack of fat in the body, less estrogen is produced.<br />
<strong>Immobility:</strong> Due to any medical or surgical condition is a potential risk factor for osteoporosis.<br />
<strong>Sedentary lifestyle:</strong> People who are not on their feet for at least four hours a day are definitely at risk for this bone disorder. Bones remain healthy when vertical force is applied on them directly. You need to exercise if you wish to have healthy bones.<br />
<strong>Emotional factors: </strong>Depression is also a risk factor for osteoporosis. There is an increased production of a chemical in patients suffering from depressions which is responsible for the bone breakdown.<br />
<strong>Excessive consumption of caffeine:</strong> Drinking more than two cups of coffee every day can prove to be dangerous for your bones. Urinary excretion of calcium is increased which leads to weakening of the bones.<br />
<strong>Thyroid disorders:</strong> The thyroid is over active in patients suffering from Hyperthyroidism. Thyroid stimulates the bone cells for bone breakdown.  Same affect is also seen in hypothyroid patients who take medications for an under active thyroid gland.<br />
<strong>Junk food: </strong>Bone health will deteriorate if your diet doesn’t contain green leafy vegetables and fruits. So eat healthy and avoid eating junk food if you want your bones to stay healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/04/25/10-risk-factors-for-osteoporosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drink green tea to protect your heart!</title>
		<link>http://www.manalisingh.com/2009/04/24/drink-green-tea-to-protect-your-heart/</link>
		<comments>http://www.manalisingh.com/2009/04/24/drink-green-tea-to-protect-your-heart/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lifestyle and environmental diseases]]></category>

		<category><![CDATA[Antioxidants]]></category>

		<category><![CDATA[Arteries]]></category>

		<category><![CDATA[Benefits]]></category>

		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Green Tea]]></category>

		<category><![CDATA[Heart diseases]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=111</guid>
		<description><![CDATA[Green tea can do wonders for your heart, or so says the latest research. It can act as a great tonic for your heart. Green tea contains antioxidants, flavonoids and catechins, which help in maintaining a healthy blood pressure. These substances are supposed to make the arteries more flexible and relaxed.  They also prevent [...]]]></description>
			<content:encoded><![CDATA[<p>Green tea can do wonders for your heart, or so says the latest research. It can act as a great tonic for your heart. Green tea contains antioxidants, flavonoids and catechins, which help in maintaining a healthy blood pressure. These substances are supposed to make the arteries more flexible and relaxed.  <span id="more-111"></span>They also prevent the arteries from the damage which can be caused by high cholesterol levels in the blood.</p>
<p>Flavonoid, present in green tea is an antioxidant which helps in maintaining the pliability of the blood vessels.  It does so by preventing tissue inflammation. These substances also help in preventing the formation of clots, which are primarily responsible for causing heart attacks. So if you have a family history of blood pressure, heart diseases etc, it might actually be a great idea to become a green tea drinker!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/04/24/drink-green-tea-to-protect-your-heart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple ways to tackle Gout!</title>
		<link>http://www.manalisingh.com/2009/01/29/simple-ways-to-tackle-gout/</link>
		<comments>http://www.manalisingh.com/2009/01/29/simple-ways-to-tackle-gout/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[Gout]]></category>

		<category><![CDATA[Inflammatory condition]]></category>

		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=109</guid>
		<description><![CDATA[Gout is a painful, inflammatory condition wherein uric acid crystals get deposited in the joint spaces. Due to crystal deposition, the joint swells up leading to extreme pain, redness and tenderness. Here are some simple ways which can help you in managing this painful condition. 
*You must avoid consuming alcohol if you are suffering from [...]]]></description>
			<content:encoded><![CDATA[<p>Gout is a painful, inflammatory condition wherein uric acid crystals get deposited in the joint spaces. Due to crystal deposition, the joint swells up leading to extreme pain, redness and tenderness. Here are some simple ways which can help you in managing this painful condition. </p>
<p>*You must avoid consuming alcohol if you are suffering from gout. Alcohol consumption leads to uric acid production which can worsen the symptoms further.<span id="more-109"></span><br />
*Certain food items stimulate uric acid production and should be avoided. This includes shellfish, caffeine, eggs, fatty fish and meat.<br />
*Herbal teas, peppermint should be taken more regularly.<br />
*Increase your water intake. It helps in flushing out the excess uric acid from the body.<br />
*Vitamin C helps in dissolving uric acid, so consumption of vitamin C (1gm per day) might help those who are suffering from gout.<br />
*During the attacks, ice packs should be applied to the painful area. The packs should be applied regularly during the attack.<br />
*Eating cherries might relieve some symptoms.</p>
<p> A little change in your lifestyle/eating habits might help in relieving the gout symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/01/29/simple-ways-to-tackle-gout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chromotherapy: Treating diseases through colors!</title>
		<link>http://www.manalisingh.com/2009/01/15/chromotherapy-treating-diseases-through-colors/</link>
		<comments>http://www.manalisingh.com/2009/01/15/chromotherapy-treating-diseases-through-colors/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lifestyle and environmental diseases]]></category>

		<category><![CDATA[Chromotherapy]]></category>

		<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=107</guid>
		<description><![CDATA[Chromotherapy is a technique in which diseases are treated using different colors. It is based on the principle that lack of colors lead to various diseases in the human body. During this therapy lights of different colors are applied to the body parts. It is an attempt to restore the body’s balance through colors.
We can [...]]]></description>
			<content:encoded><![CDATA[<p>Chromotherapy is a technique in which diseases are treated using different colors. It is based on the principle that lack of colors lead to various diseases in the human body. During this therapy lights of different colors are applied to the body parts. It is an attempt to restore the body’s balance through colors.</p>
<p>We can practice chromotherapy is our daily lives too by eating those vegetables/fruits which contain these colors. Different colors can have a different affect on your body.<span id="more-107"></span></p>
<p><strong>Yellow:</strong> Joy and happiness are associated with this color. It stimulates the brain, liver and the spleen. It also acts as a diuretic and laxative. Yellow is found in grapes, lemon, lime, banana, mango, melon and pumpkin.</p>
<p><strong>Red:</strong> The color represents anger, fire and heat. Red energizes and stimulates the human body. It makes the cold extremities warm by stimulating arterial blood. Tomatoes, radish, water melon, red berries contain this color. Red is found in most of the red skinned fruits.</p>
<p><strong>Purple: </strong>The color is made up from red and blue. It has a soothing and calming effect on the nervous system, ears and eyes. It’s also a great stimulant. Purple is found in all food items with violet and blue colors.</p>
<p><strong>Orange: </strong>The color is associated with pride and prosperity. It helps is energizing the nerves and stimulating the blood supply. Orange is found is various vegetables and fruits like orange, carrot, peach, papaya, mango and apricot.</p>
<p><strong>Blue: </strong>this beautiful color helps in alleviating pain and reducing bleeding. It also helps in healing of burn wounds. Blue is found is blueberries and blue grapes.</p>
<p><strong>Green:</strong> This color results from a combination of soothing blue and stimulating yellow. Green is often seen as a color of harmony. It has a mild sedative effect on the human body. The color is quite naturally found in most of the green vegetables like lettuce, spinach, gourds, pears and peas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/01/15/chromotherapy-treating-diseases-through-colors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effect of Diabetes on Pregnancy!</title>
		<link>http://www.manalisingh.com/2008/12/14/effect-of-diabetes-on-pregnancy/</link>
		<comments>http://www.manalisingh.com/2008/12/14/effect-of-diabetes-on-pregnancy/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 17:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gynaecology and Obstetrics]]></category>

		<category><![CDATA[Abortions]]></category>

		<category><![CDATA[Amniotic fluid]]></category>

		<category><![CDATA[Cardiomegaly]]></category>

		<category><![CDATA[Congenital malformations]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Hemorrhage]]></category>

		<category><![CDATA[Infections]]></category>

		<category><![CDATA[Jaundice]]></category>

		<category><![CDATA[Labor]]></category>

		<category><![CDATA[Neural tube defects]]></category>

		<category><![CDATA[Polyhydroamnios]]></category>

		<category><![CDATA[Pre-eclampsia]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Respiratory distress]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=102</guid>
		<description><![CDATA[A diabetic woman becoming pregnant can face a number of problems during her pregnancy. The complications can either be maternal complications or fetal complications.
Maternal complications:
*Recurrent abortions can occur in women with uncontrolled diabetes.
*Infections are more common especially urinary tract infection.
*Increased incidence of pre-eclampsia or pregnancy induced hypertension.
*Increased incidence of polyhydroamnios; which is a condition associated [...]]]></description>
			<content:encoded><![CDATA[<p>A diabetic woman becoming pregnant can face a number of problems during her pregnancy. The complications can either be maternal complications or fetal complications.</p>
<p><strong>Maternal complications:</strong></p>
<p>*Recurrent abortions can occur in women with uncontrolled diabetes.<br />
*Infections are more common especially urinary tract infection.<span id="more-102"></span><br />
*Increased incidence of pre-eclampsia or pregnancy induced hypertension.<br />
*Increased incidence of polyhydroamnios; which is a condition associated with excessive amount of amniotic fluid.<br />
*Maternal distress can occur because of polyhydroamnios or because of the big size of the baby.<br />
*Labor might be prolonged and difficult because of big size of the baby.<br />
*Infection and hemorrhage more common after delivery.</p>
<p><strong>Fetal complications:</strong></p>
<p>*Big baby: babies born to diabetic mothers are usually huge in size.<br />
*Congenital malformations: various congenital malformations have been seen in babies born to diabetic mothers. Some of the common ones are-<br />
Involving the <strong>Central nervous system</strong>: neural tube defects, microcephaly,  anencephaly.<br />
<strong>Cardio vascular system</strong>: cardiomegaly, atrial and ventricular septal defects.<br />
<strong>Gastro intestinal tract</strong>: duodenal atresia<br />
<strong>Renal system</strong>: renal agenesis.<br />
*Unexplained fetal death can occur.<br />
*After birth, baby can suffer from jaundice and respiratory distress.</p>
<p>To avoid these complications, pregnant diabetic women must consult their doctors regularly. Sugar monitoring is extremely important throughout the course of pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2008/12/14/effect-of-diabetes-on-pregnancy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
