<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Medical Site &#187; Pregnancy and Women health</title>
	<atom:link href="http://www.manalisingh.com/category/pregnancy-and-women-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manalisingh.com</link>
	<description>Medical Site</description>
	<pubDate>Thu, 01 Mar 2012 20:22:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Low caffeine intake for breastfeeding mothers!</title>
		<link>http://www.manalisingh.com/2012/02/29/low-caffeine-intake-for-breastfeeding-mothers/</link>
		<comments>http://www.manalisingh.com/2012/02/29/low-caffeine-intake-for-breastfeeding-mothers/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy and Women health]]></category>

		<category><![CDATA[Breastfeeding]]></category>

		<category><![CDATA[Caffeine and Breastfeeding]]></category>

		<category><![CDATA[caffeine intake during breastfeeding]]></category>

		<category><![CDATA[caffeine intake for breastfeeding mothers]]></category>

		<category><![CDATA[effects of caffeine during breastfeeding]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=208</guid>
		<description><![CDATA[Caffeine is found in good quantity in many drinks that we consume daily like tea, coffee, soft drinks etc. Consuming these beverages in excessive amount especially when you are breastfeeding can cause problems for your child. High caffeine intake by the mother can lead to irritability symptoms in the child. The child may also suffer [...]]]></description>
			<content:encoded><![CDATA[<p>Caffeine is found in good quantity in many drinks that we consume daily like tea, coffee, soft drinks etc. Consuming these beverages in excessive amount especially when you are breastfeeding can cause problems for your child. High caffeine intake by the mother can lead to irritability symptoms in the child. The child may also suffer from sleep problems. </p>
<p>According to various researchers a newborns body cannot metabolize or excrete caffeine very well. This can lead to high caffeine concentration in the child&#8217;s body. Breastfeeding mothers are thus often advised to limit their intake of caffeine in any form. Moderate intake is absolutely fine and safe for the mother as well as the child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2012/02/29/low-caffeine-intake-for-breastfeeding-mothers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A healthy lifestyle can prevent premature births!</title>
		<link>http://www.manalisingh.com/2011/02/11/a-healthy-lifestyle-can-prevent-premature-births/</link>
		<comments>http://www.manalisingh.com/2011/02/11/a-healthy-lifestyle-can-prevent-premature-births/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy and Women health]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[how to prevent premature births]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[premature births]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=135</guid>
		<description><![CDATA[Every year more and more babies are being delivered prematurely. A baby is said to be born premature when the delivery takes place before completion of 40 weeks in the mother’s womb. Such babies suffer from various health disorders and some can even be life threatening. They are weak, delicate and have very thin skin. [...]]]></description>
			<content:encoded><![CDATA[<p>Every year more and more babies are being delivered prematurely. A baby is said to be born premature when the delivery takes place before completion of 40 weeks in the mother’s womb. Such babies suffer from various health disorders and some can even be life threatening. They are weak, delicate and have very thin skin. They are underweight and often have underdeveloped organs. The increase in the number of premature deliveries is definitely a matter of concern. If you want your child to be born healthy, then here’s what you need to do!<span id="more-135"></span></p>
<p>Mother’s lifestyle determines the health of the baby and a mother has to take special care of her diet etc. while she is pregnant. Sadly, these days’ pregnant women often neglect their diet. They also indulge in smoking and drinking alcohol. These poor lifestyle habits halter the baby’s growth as the baby is unable to get the required amount of blood supply. So pregnant females must follow a healthy lifestyle, which is free from alcohol, smoking and drugs. They should also indulge in some form of light exercises as recommended by their doctors. </p>
<p>The other reasons for premature births are hormonal imbalance, diabetes, obesity, anemia etc. It is thus very important to visit your doctor regularly and get all the tests so that problems could be solved well on time. Sometimes the cause is unknown and maybe due to early induction of labour. At times, a premature delivery has to be done to save the life of the baby or the mother or both.<br />
Nothing can undermine the importance of a healthy lifestyle and well balanced diet for a pregnant woman. So if you want your child to be born healthy, start acting on it today! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2011/02/11/a-healthy-lifestyle-can-prevent-premature-births/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diagnosing Breast Cancer</title>
		<link>http://www.manalisingh.com/2009/05/11/diagnosing-breast-cancer/</link>
		<comments>http://www.manalisingh.com/2009/05/11/diagnosing-breast-cancer/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medicine &amp; More]]></category>

		<category><![CDATA[Pregnancy and Women health]]></category>

		<category><![CDATA[Biopsy]]></category>

		<category><![CDATA[Breast Cancer]]></category>

		<category><![CDATA[Breast Cancer diagnosis]]></category>

		<category><![CDATA[Breast Lump]]></category>

		<category><![CDATA[Chest X-ray]]></category>

		<category><![CDATA[Fine Needle Aspiration Cytology]]></category>

		<category><![CDATA[FNAC]]></category>

		<category><![CDATA[Mammography]]></category>

		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=123</guid>
		<description><![CDATA[Breast cancer is the major killer of middle aged women in western countries. It affects more than a million people every year.
Early diagnosis is important here, as it is with other cancers too. Early diagnosis increases the chances of survival. So how is breast cancer diagnosed? Accurate history and clinical examination are very important for [...]]]></description>
			<content:encoded><![CDATA[<p>Breast cancer is the major killer of middle aged women in western countries. It affects more than a million people every year.</p>
<p>Early diagnosis is important here, as it is with other cancers too. Early diagnosis increases the chances of survival. So how is breast cancer diagnosed? Accurate history and clinical examination are very important for detecting breast cancer. Few investigations which help in making the final diagnosis are:<span id="more-123"></span></p>
<p><strong>Mammography:</strong> its diagnostic accuracy is about 90-95%. The test yields better result in older women as the density of the breast tissue decreases with age.<br />
<strong>Ultrasound:</strong> it is an important diagnostic test in young women. Mammograms are difficult to interpret in young females because of the dense breast tissue. Ultrasound can locate areas of breast pathology which are not palpable clinically.<br />
<strong>Cytology and Needle biopsy:</strong> FNAC (Fine Needle Aspiration Cytology) is least invasive, easy and safe. Diagnostic accuracy is almost 95%. In this fluid or tissue is drawn out from the lump to be examined with the help of a needle.  Biopsy can also be done by obtaining breast tissue under local anesthesia. In this either the whole or a part of the lump is removed and examined.<br />
<strong>Other investigations:</strong> Blood picture may show decreased hemoglobin levels. Chest X-ray can be done to rule out lung metastasis. </p>
<p><strong>Triple Assessment: </strong>Diagnosis of a breast lump is done by a combination of three things:<br />
1.	Clinical assessment- history and clinical examination<br />
2.	Imaging: which includes ultrasound and mammography<br />
3.	Pathology: biopsy and cytology</p>
<p>99.9% of the breast lump cases can be diagnosed accurately with this triple assessment!</p>
<p>Watch the video below to know more about breast cancer!</p>
<p><!-- Smart Youtube --><span class="youtube"><object type="application/x-shockwave-flash" width="540" height="432" data="http://www.youtube.com/v/9xhdp2V8n_0&amp;rel=0&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;autoplay=0"><param name="movie" value="http://www.youtube.com/v/9xhdp2V8n_0&amp;rel=0&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;autoplay=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/05/11/diagnosing-breast-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercise and Breastfeeding can enhance your child’s IQ!</title>
		<link>http://www.manalisingh.com/2009/05/06/exercise-and-breastfeeding-can-enhance-your-child%e2%80%99s-iq/</link>
		<comments>http://www.manalisingh.com/2009/05/06/exercise-and-breastfeeding-can-enhance-your-child%e2%80%99s-iq/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medicine &amp; More]]></category>

		<category><![CDATA[Pregnancy and Women health]]></category>

		<category><![CDATA[Breastfeeding]]></category>

		<category><![CDATA[Exercise during pregnancy]]></category>

		<category><![CDATA[Intelligence quotient]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=121</guid>
		<description><![CDATA[According to latest research, mothers who exercise regularly give birth to babies with higher IQ (Intelligence quotient). The research was done on a group of children and it was seen that children whose mothers exercised regularly had better IQ than those whose mothers had a sedentary lifestyle.
Another factor which can lead to better IQ for [...]]]></description>
			<content:encoded><![CDATA[<p>According to latest research, mothers who exercise regularly give birth to babies with higher IQ (Intelligence quotient). The research was done on a group of children and it was seen that children whose mothers exercised regularly had better IQ than those whose mothers had a sedentary lifestyle.<span id="more-121"></span></p>
<p>Another factor which can lead to better IQ for your child is breastfeeding. It can in fact increase a child’s IQ by six times. Earlier, mothers were not encouraged to indulge in many exercises. However latest research has shown that exercises using light weights, stretching etc can prove beneficial for some. </p>
<p>Women need to be fit and active during their pregnancy. They can easily adapt to changes in their body shape and weight if they are active enough. They can also deal with labor in a better way if they exercise regularly. Exercise increases the bloody supply to the brain and helps in growth of neurons too.</p>
<p>There is another theory which says that the way a mother talks to her child can also increase the child’s IQ. According to this theory parents should ask questions to their kids. They should also explain them the answers. This will encourage the kids to think, which will eventually increase their IQ. If they answer correctly, they should be appreciated for their hard work. This will encourage them to do even better in the future. One can also indulge in various “anticipation exercises” with their children. You can ask them to make predictions like where a submerged duck will float up in a pond. </p>
<p>Combination of breastfeeding and exercise can raise a child’s IQ up to 14 points above average according to the latest research reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/05/06/exercise-and-breastfeeding-can-enhance-your-child%e2%80%99s-iq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gestational Diabetes: Are you at risk?</title>
		<link>http://www.manalisingh.com/2009/04/30/gestational-diabetes-are-you-at-risk/</link>
		<comments>http://www.manalisingh.com/2009/04/30/gestational-diabetes-are-you-at-risk/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy and Women health]]></category>

		<category><![CDATA[Blood glucose]]></category>

		<category><![CDATA[diabetes during pregnancy]]></category>

		<category><![CDATA[Diabetes mellitus]]></category>

		<category><![CDATA[Gestational diabetes]]></category>

		<category><![CDATA[Insulin]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[risk factors of gestational diabetes]]></category>

		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=117</guid>
		<description><![CDATA[When a woman is diagnosed with diabetes during her pregnancy, it is known as Gestational diabetes. Such patients have no history of diabetes before the pregnancy. It is usually diagnosed late, in the late second or third trimester of pregnancy. Gestational diabetes can be dangerous for the mother as well as for the child.
The baby [...]]]></description>
			<content:encoded><![CDATA[<p>When a woman is diagnosed with diabetes during her pregnancy, it is known as <strong>Gestational diabetes</strong>. Such patients have no history of diabetes before the pregnancy. It is usually diagnosed late, in the late second or third trimester of pregnancy. Gestational diabetes can be dangerous for the mother as well as for the child.</p>
<p>The baby can get high blood glucose levels from the mother, through the placenta. To regulate the extra sugar, more insulin is required for which baby’s pancreas starts working at an abnormal rate. More energy is produced which leads to “macrosomia” or a huge baby. <span id="more-117"></span>This can cause problems during delivery, other than that the baby can also suffer from respiratory and heart problems.</p>
<p><strong>Risk factors:</strong> It is therefore important to know about gestational diabetes especially when you are pregnant and have a family history of diabetes. Are you at risk for this disease? Well you are if you fall into any of these categories:<br />
•	Family history of diabetes<br />
•	Above 30 years of age<br />
•	Obese<br />
•	Having a previous birth of an overweight baby (4 kg/8.8 lbs or more)<br />
•	Presence of vaginal candidiasis or polyhydroamnios in the present pregnancy</p>
<p><strong>Screening/Diagnosis:</strong> Prenatal care includes screening for gestational diabetes. A glucose challenge test is performed usually between 24th-28th weeks of pregnancy. The test can also be done earlier if the patient is at high risk for having gestational diabetes mellitus.<br />
Oral glucose (50 gm usually) is given to the mother and blood sugar levels are then recorded. </p>
<p><strong>Management:  </strong>The blood glucose level is maintained by diet restriction, exercise and with medicines and insulin (if required). Diet with 2000-2500 Kcal/day for normal weight woman and restriction to 1200-1800 Kcal/day for over weight woman is recommended. Simple and safe exercise routines can also de done like aerobics and brisk walking. Such patients usually do end up with caesarean section.</p>
<p>The good thing with gestational diabetes is that sugar levels come back to normal after the delivery. But once you have had gestational diabetes, chances are that it will occur again in the subsequent pregnancies. Such women may go on to develop diabetes mellitus type 2 after few years. Therefore if you have had gestational diabetes, you need to watch out for your sugar levels even after the delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/04/30/gestational-diabetes-are-you-at-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Risk Factors for Osteoporosis!</title>
		<link>http://www.manalisingh.com/2009/04/25/10-risk-factors-for-osteoporosis/</link>
		<comments>http://www.manalisingh.com/2009/04/25/10-risk-factors-for-osteoporosis/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medicine &amp; More]]></category>

		<category><![CDATA[Pregnancy and Women health]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[Androgen]]></category>

		<category><![CDATA[Bone mineral density]]></category>

		<category><![CDATA[Caffeine]]></category>

		<category><![CDATA[Depression]]></category>

		<category><![CDATA[Estrogen]]></category>

		<category><![CDATA[Hyperthyroidism]]></category>

		<category><![CDATA[Hypothyroid]]></category>

		<category><![CDATA[Menopause]]></category>

		<category><![CDATA[Osteoporosis]]></category>

		<category><![CDATA[Risk factors]]></category>

		<category><![CDATA[Smoking]]></category>

		<category><![CDATA[Steroids]]></category>

		<category><![CDATA[Thyroid disorders]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=113</guid>
		<description><![CDATA[Osteoporosis is a common bone disorder, affecting mostly women after menopause. It is a condition in which the bone becomes weak and more prone to fractures. The bone mineral density or the BMD is lowered in osteoporosis.
Are you at risk for osteoporosis? Check out the 10 important risk factors below:
Medicines: You are at risk for [...]]]></description>
			<content:encoded><![CDATA[<p>Osteoporosis is a common bone disorder, affecting mostly women after menopause. It is a condition in which the bone becomes weak and more prone to fractures. The bone mineral density or the BMD is lowered in osteoporosis.</p>
<p>Are you at risk for osteoporosis? Check out the <strong>10 important risk factors</strong> below:<span id="more-113"></span></p>
<p><strong>Medicines:</strong> You are at risk for developing this bone disorder if you are on steroids, diazepam or anticonvulsants. These medicines cause tissue breakdown, decrease the androgen and estrogen levels and also interfere with calcium absorption.<br />
<strong>Smoking: </strong>If you are a chain smoker, chances are that you will develop osteoporosis at an early age. Smoking decreases the hormone levels pre-maturely.<br />
<strong>Alcohol:</strong> You are at risk if you consume more than one alcoholic drink per day. Alcohol affects the bone cells and their ability to make new bone and remodel the old ones is significantly reduced.<br />
<strong>Tall stature:</strong> Women who are very tall or thin are at higher risk for developing osteoporosis. Due to lack of fat in the body, less estrogen is produced.<br />
<strong>Immobility:</strong> Due to any medical or surgical condition is a potential risk factor for osteoporosis.<br />
<strong>Sedentary lifestyle:</strong> People who are not on their feet for at least four hours a day are definitely at risk for this bone disorder. Bones remain healthy when vertical force is applied on them directly. You need to exercise if you wish to have healthy bones.<br />
<strong>Emotional factors: </strong>Depression is also a risk factor for osteoporosis. There is an increased production of a chemical in patients suffering from depressions which is responsible for the bone breakdown.<br />
<strong>Excessive consumption of caffeine:</strong> Drinking more than two cups of coffee every day can prove to be dangerous for your bones. Urinary excretion of calcium is increased which leads to weakening of the bones.<br />
<strong>Thyroid disorders:</strong> The thyroid is over active in patients suffering from Hyperthyroidism. Thyroid stimulates the bone cells for bone breakdown.  Same affect is also seen in hypothyroid patients who take medications for an under active thyroid gland.<br />
<strong>Junk food: </strong>Bone health will deteriorate if your diet doesn’t contain green leafy vegetables and fruits. So eat healthy and avoid eating junk food if you want your bones to stay healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2009/04/25/10-risk-factors-for-osteoporosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effect of Diabetes on Pregnancy!</title>
		<link>http://www.manalisingh.com/2008/12/14/effect-of-diabetes-on-pregnancy/</link>
		<comments>http://www.manalisingh.com/2008/12/14/effect-of-diabetes-on-pregnancy/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 17:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy and Women health]]></category>

		<category><![CDATA[Abortions]]></category>

		<category><![CDATA[Amniotic fluid]]></category>

		<category><![CDATA[Cardiomegaly]]></category>

		<category><![CDATA[complication of diabetes during pregnancy]]></category>

		<category><![CDATA[complications of gestational diabetes]]></category>

		<category><![CDATA[Congenital malformations]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[diabetes and pregnancy]]></category>

		<category><![CDATA[Hemorrhage]]></category>

		<category><![CDATA[Infections]]></category>

		<category><![CDATA[Jaundice]]></category>

		<category><![CDATA[Labor]]></category>

		<category><![CDATA[Neural tube defects]]></category>

		<category><![CDATA[Polyhydroamnios]]></category>

		<category><![CDATA[Pre-eclampsia]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Respiratory distress]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=102</guid>
		<description><![CDATA[A diabetic woman becoming pregnant can face a number of problems during her pregnancy. The complications can either be maternal complications or fetal complications.
Maternal complications:
*Recurrent abortions can occur in women with uncontrolled diabetes.
*Infections are more common especially urinary tract infection.
*Increased incidence of pre-eclampsia or pregnancy induced hypertension.
*Increased incidence of polyhydroamnios; which is a condition associated [...]]]></description>
			<content:encoded><![CDATA[<p>A diabetic woman becoming pregnant can face a number of problems during her pregnancy. The complications can either be maternal complications or fetal complications.</p>
<p><strong>Maternal complications:</strong></p>
<p>*Recurrent abortions can occur in women with uncontrolled diabetes.<br />
*Infections are more common especially urinary tract infection.<span id="more-102"></span><br />
*Increased incidence of pre-eclampsia or pregnancy induced hypertension.<br />
*Increased incidence of polyhydroamnios; which is a condition associated with excessive amount of amniotic fluid.<br />
*Maternal distress can occur because of polyhydroamnios or because of the big size of the baby.<br />
*Labor might be prolonged and difficult because of big size of the baby.<br />
*Infection and hemorrhage more common after delivery.</p>
<p><strong>Fetal complications:</strong></p>
<p>*Big baby: babies born to diabetic mothers are usually huge in size.<br />
*Congenital malformations: various congenital malformations have been seen in babies born to diabetic mothers. Some of the common ones are-<br />
Involving the <strong>Central nervous system</strong>: neural tube defects, microcephaly,  anencephaly.<br />
<strong>Cardio vascular system</strong>: cardiomegaly, atrial and ventricular septal defects.<br />
<strong>Gastro intestinal tract</strong>: duodenal atresia<br />
<strong>Renal system</strong>: renal agenesis.<br />
*Unexplained fetal death can occur.<br />
*After birth, baby can suffer from jaundice and respiratory distress.</p>
<p>To avoid these complications, pregnant diabetic women must consult their doctors regularly. Sugar monitoring is extremely important throughout the course of pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2008/12/14/effect-of-diabetes-on-pregnancy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complications of twin pregnancy!</title>
		<link>http://www.manalisingh.com/2008/12/02/complications-of-twin-pregnancy/</link>
		<comments>http://www.manalisingh.com/2008/12/02/complications-of-twin-pregnancy/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy and Women health]]></category>

		<category><![CDATA[Abortion]]></category>

		<category><![CDATA[complications of twin pregnancy]]></category>

		<category><![CDATA[dangers of twin pregnancy]]></category>

		<category><![CDATA[Down syndrome]]></category>

		<category><![CDATA[Fetal anomalies]]></category>

		<category><![CDATA[Hydrocephalus]]></category>

		<category><![CDATA[Palpitation]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Preterm labor]]></category>

		<category><![CDATA[Twin pregnancy]]></category>

		<category><![CDATA[twin pregnancy complications]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=95</guid>
		<description><![CDATA[When more than one fetus develops simultaneously in the uterus, it is called multiple pregnancy. Twin pregnancy is the commonest type of multiple pregnancy. However it can bring with itself a number of complications.  They can either be maternal complications or fetal complications. 
Maternal complications: 
*During the course of pregnancy, mother can have increased [...]]]></description>
			<content:encoded><![CDATA[<p>When more than one fetus develops simultaneously in the uterus, it is called multiple pregnancy. Twin pregnancy is the commonest type of multiple pregnancy. However it can bring with itself a number of complications.  They can either be maternal complications or fetal complications. <span id="more-95"></span></p>
<p><strong>Maternal complications: </strong></p>
<p>*During the course of pregnancy, mother can have increased frequency of nausea and vomiting.<br />
*There will be an increased body demand of iron due to tow fetuses and mother is more likely to suffer from iron deficiency anemia.<br />
*Mal presentation is common, especially with the second baby, which can cause problems during labor.<br />
*Preterm labor is common in twin pregnancy.<br />
*Mother can have palpitation, difficulty in breathing, hemorrhoids during the course of pregnancy.<br />
*During labor there can be an early rupture of fetal membranes and cord prolapse.<br />
*Increased incidence of postpartum hemorrhage, which is bleeding after child birth.</p>
<p><strong>Fetal complications:<br />
</strong><br />
*Rate of abortion is increased in twin pregnancy.<br />
*Preterm births are common, that is delivery of the baby before the full term.<br />
*Growth problems in babies can occur.<br />
*Few fetal anomalies like cardiac anomalies, Downs syndrome and hydrocephalus are more often seen in twins.<br />
*Intrauterine death of one of the fetuses can also occur.</p>
<p>These are few of the many complications that can occur in twin pregnancy.  Constant monitoring at frequent intervals is thus very important in such pregnancies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2008/12/02/complications-of-twin-pregnancy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Triple test in late pregnancy!</title>
		<link>http://www.manalisingh.com/2008/09/07/triple-test-in-late-pregnancy/</link>
		<comments>http://www.manalisingh.com/2008/09/07/triple-test-in-late-pregnancy/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy and Women health]]></category>

		<category><![CDATA[AFP]]></category>

		<category><![CDATA[Amniocentesis]]></category>

		<category><![CDATA[complications of late pregnancy]]></category>

		<category><![CDATA[Downs]]></category>

		<category><![CDATA[HCG]]></category>

		<category><![CDATA[Insulin]]></category>

		<category><![CDATA[late pregnancy and downs syndrome]]></category>

		<category><![CDATA[late pregnancy problems]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Syndrome]]></category>

		<category><![CDATA[triple test in late pregnancy]]></category>

		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=73</guid>
		<description><![CDATA[The incidence of late pregnancies is on a rise and that’s why a triple test has gained so much importance in today’s time. A baby born to a mother who is in her 30’s (especially more than 35 years of age) can have genetic abnormalities and a triple test helps in such conditions.
A young female [...]]]></description>
			<content:encoded><![CDATA[<p>The incidence of late pregnancies is on a rise and that’s why a triple test has gained so much importance in today’s time. A baby born to a mother who is in her 30’s (especially more than 35 years of age) can have genetic abnormalities and a triple test helps in such conditions.</p>
<p>A young female has a healthy ovum, but its quality decreases with advancing age of the mother. This is the reason why babies born to elderly mother are more likely to have genetic disorders. Triple test is done to ascertain if the mother is at a risk of having a genetically malformed baby. It is a non-invasive procedure and doesn’t carry any risk, neither for the mother nor for the baby. <span id="more-73"></span></p>
<p><strong>When is this test performed?</strong></p>
<p>It is usually done between the 15th and 20th weeks of pregnancy. However results obtained between 16th and18th weeks of pregnancy are considered to be more specific and accurate.</p>
<p><strong>Is the test diagnostic?</strong></p>
<p>One must remember that the triple test is not a diagnostic test. It is a screening test; it only gives an estimation of the risk. Mother with a normal triple test can also have a genetically malformed baby and vice versa though this doesn’t happen too often. Ultrasound or Amniocentesis is usually done to confirm the diagnosis in high risk patients. This is how the test works.</p>
<p><strong>Who all should get the triple test done?</strong></p>
<p>All pregnant women should get it done, but it’s a must when:<br />
-	Age of the mother is more than 35 years<br />
-	Family history of babies born with birth defects<br />
-	Mother is diabetic and on insulin<br />
-	Mother is taking some drugs during pregnancy, which can be harmful for the baby</p>
<p><strong>What is actually done in the triple test?</strong></p>
<p>Triple test measures the levels of three things in blood:<br />
1.	HCG (Human chorionic gonadotropin , produced by placenta)<br />
2.	AFP (Alpha-fetoprotein, produced by fetus)<br />
3.	Estriol (It’s the estrogen produced by both placenta and the fetus)</p>
<p>An increased level of AFP suggests the possibility of baby having a neural tube defect like anencephaly or spina bifida. On the other hand, low levels of AFP and deranged levels of HCG usually indicate that the baby has some chromosomal abnormalities like Downs or Edward syndrome. Such a child will be mentally retarded. The triple test thus tells about the level of risk.</p>
<p><strong>What is done to confirm the diagnosis?</strong></p>
<p>If the risk is high, then the triple test is usually followed by amniocentesis. Here, fluid is taken out from the amniotic sac which surrounds the fetus. Ultrasound is also used for diagnostic purposes. </p>
<p><strong>What is done after the diagnosis is confirmed?</strong></p>
<p>Once the diagnosis is confirmed, the doctor and parents have to decide whether the pregnancy should be terminated or not. If pregnancy is to continue then parents should start planning for such a child. These kids will have special needs and parents should prepare accordingly. They can also get in touch with some support groups who provide resources and other facilities for such children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manalisingh.com/2008/09/07/triple-test-in-late-pregnancy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 medical tests which are must for women!</title>
		<link>http://www.manalisingh.com/2008/08/25/6-medical-tests-which-are-must-for-women/</link>
		<comments>http://www.manalisingh.com/2008/08/25/6-medical-tests-which-are-must-for-women/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy and Women health]]></category>

		<category><![CDATA[Bone]]></category>

		<category><![CDATA[Breast]]></category>

		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Cervix]]></category>

		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Chronic]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Hpyertension]]></category>

		<category><![CDATA[Pap smear]]></category>

		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.manalisingh.com/?p=58</guid>
		<description><![CDATA[The number of diseases especially the chronic ones like diabetes and hypertension is on a rise all over the world. More and more women are getting affected by these diseases. Cancer is another thing which is becoming increasingly common. There are two types of cancers which are extremely common in women- Cervical cancer and Brest [...]]]></description>
			<content:encoded><![CDATA[<p>The number of diseases especially the chronic ones like diabetes and hypertension is on a rise all over the world. More and more women are getting affected by these diseases. Cancer is another thing which is becoming increasingly common. There are two types of cancers which are extremely common in women- Cervical cancer and Brest cancer. As they say ‘prevention is better than cure’ so, a woman must undertake these 6 medical tests on a regular basis. These diseases are often unnoticed in the initial stages, and that’s why these tests become all the more important. The diseases need to be diagnosed early so that they can be treated effectively! Too late is too bad!</p>
